|
|
||||
| ||||
|
Trade Between Pakistan & Zimbabwe |
||||
|
Trade Between Pakistan & Zimbabwe (Million US $) |
| Year | Export | Import | Balance Of Trade | Total Exports Of Pakistan | % Share in Total Exports | Total Imports Of Pakistan | % Share in Total Imports | |
| 1997-98 | 4.310 | 2.610 | + | 1.70 | 8627.663 | 0.05 | 10118.021 | 0.03 |
| 1998-99 | 5.040 | 1.950 | + | 3.09 | 7779.285 | 0.06 | 9431.656 | 0.02 |
| 1999-00 | 5.970 | 2.540 | + | 3.43 | 8568.599 | 0.07 | 10309.425 | 0.02 |
| 2000-01 | 5.820 | 1.680 | + | 4.14 | 9201.595 | 0.06 | 10728.918 | 0.02 |
| 2001-02 | 3.016 | 1.459 | + | 1.56 | 9202.218 | 0.03 | 10342.865 | 0.01 |
|
Trade Between Pakistan & Zimbabwe (Million US $) |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
©Copyright 2002 - 2003. All
rights reserved. The Federation of Pakistan Chambers of Commerce & Industry
|