|
|
||||
| ||||
|
Trade Between Pakistan & Zambia |
||||
|
Trade Between Pakistan & Zambia (Million US $) |
| Year | Export | Import | Balance Of Trade | Total Exports Of Pakistan | % Share in Total Exports | Total Imports Of Pakistan | % Share in Total Imports | |
| 1997-98 | 7.690 | 5.100 | + | 2.59 | 8627.663 | 0.09 | 10118.021 | 0.05 |
| 1998-99 | 2.420 | 3.630 | - | 1.21 | 7779.285 | 0.03 | 9431.656 | 0.04 |
| 1999-00 | 4.270 | 5.800 | - | 1.53 | 8568.599 | 0.05 | 10309.425 | 0.06 |
| 2000-01 | 1.020 | 5.630 | - | 4.61 | 9201.595 | 0.01 | 10728.918 | 0.05 |
| 2001-02 | 2.256 | 7.151 | - | 4.90 | 9202.218 | 0.02 | 10342.865 | 0.07 |
|
Trade Between Pakistan & Zambia (Million US $) |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
©Copyright 2002 - 2003. All
rights reserved. The Federation of Pakistan Chambers of Commerce & Industry
|