|
|
||||
| ||||
Trade Between Pakistan & Uzbekistan
Trade Between Pakistan & Uzbakistan (Million US $)
| Year | Export | Import | Balance Of Trade | Total Exports Of Pakistan | % Share in Total Exports | Total Imports Of Pakistan | % Share in Total Imports | |
| 1997-98 | 33.117 | 2.270 | + | 30.85 | 8627.663 | 0.38 | 10118.021 | 0.02 |
| 1998-99 | 12.793 | 68.203 | - | 55.41 | 7779.285 | 0.16 | 9431.656 | 0.72 |
| 1999-00 | 10372 | 25.998 | - | 15.63 | 8568.559 | 0.12 | 10309.425 | 0.25 |
| 2000-01 | 9.870 | 5.290 | + | 4.58 | 9201.595 | 0.11 | 10728.918 | 0.05 |
| 2001-02 | 5.176 | 5.339 | - | 0.16 | 9202.218 | 0.06 | 10342.865 | 0.05 |
|
Trade Between Pakistan & Uzbakistan (Million US $) |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
©Copyright
2002 - 2003. All rights reserved. The Federation of Pakistan Chambers of Commerce & Industry
|