|
|
||||
| ||||
|
Trade Between Pakistan & Uruguay |
||||
|
Trade Between Pakistan & Uruguay (Million US $) |
| Year | Export | Import | Balance Of Trade | Total Exports Of Pakistan | % Share in Total Exports | Total Imports Of Pakistan | % Share in Total Imports | |
| 1997-98 | 3.150 | 0.120 | + | 3.03 | 8627.663 | 0.04 | 10118.021 | 0.00 |
| 1998-99 | 2.000 | 0.170 | + | 1.83 | 7779.285 | 0.03 | 9431.656 | 0.00 |
| 1999-00 | 2.550 | 0.000 | + | 2.55 | 8568.599 | 0.03 | 10309.425 | 0.00 |
| 2000-01 | 2.640 | 0.880 | + | 1.76 | 9201.595 | 0.03 | 10728.918 | 0.01 |
| 2001-02 | 1.765 | 1.081 | + | 0.68 | 9202.218 | 0.02 | 10342.865 | 0.01 |
|
Trade Between Pakistan & Uruguay (Million US $) |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
©Copyright 2002 - 2003. All
rights reserved. The Federation of Pakistan Chambers of Commerce & Industry
|