|
|
||||
| ||||
Trade Between Pakistan & Turkmenistan
Trade Between Pakistan & Turkmenistan (Million US $)
| Year | Export | Import | Balance Of Trade | Total Exports Of Pakistan | % Share in Total Exports | Total Imports Of Pakistan | % Share in Total Imports | |
| 1997-98 | 7.240 | 0.520 | + | 6.72 | 8.627.663 | 0.08 | 10118.021 | 0.01 |
| 1998-99 | 2.297 | 0.894 | + | 1.40 | 7779.285 | 0.03 | 9431.656 | 0.01 |
| 1999-00 | 1.890 | 4.070 | - | 2.18 | 8568.599 | 0.02 | 10309.425 | 0.04 |
| 2000-01 | 0.700 | 1.290 | - | 0.59 | 9201.595 | 0.01 | 10728.918 | 0.01 |
| 2001-02 | 3.734 | 0.603 | + | 3.13 | 9202.218 | 0.04 | 10342.865 | 0.01 |
|
Trade Between Pakistan & Turkmenistan (Million US $) |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
©Copyright
2002 - 2003. All rights reserved. The Federation of Pakistan Chambers of Commerce & Industry
|