|
|
||||
| ||||
|
Trade Between Pakistan & Thailand |
||||
|
Trade Between Pakistan & Thailand (Million US $) |
||||
| Year | Export | Import | Balance Of Trade | Total Exports Of Pakistan | % Share in Total Exports | Total Imports Of Pakistan | % Share in Total Imports | |
| 1997-98 | 38.335 | 136.490 | - | 98.16 | 8627.663 | 0.44 | 10118.021 | 1.35 |
| 1998-99 | 29.769 | 164.211 | - | 134.44 | 7779.285 | 0.38 | 9431.656 | 1.74 |
| 1999-00 | 61.453 | 159.403 | - | 97.95 | 8568.599 | .72 | 1030.425 | 6.30 |
| 2000-01 | 63.760 | 209.070 | - | 145.31 | 9201.595 | 0.69 | 10728.918 | 1.95 |
| 2001-02 | 55.774 | 177.463 | - | 121.69 | 9202.218 | 0.61 | 10342.865 | 1.72 |
|
Trade Between Pakistan & Thailand (Million US $) |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|