|
|
||||
| ||||
|
Trade Between Pakistan & Tajikistan |
||||
|
Trade Between Pakistan & Tajikistan (Million US $) |
||||
| Year | Export | Import | Balance Of Trade | Total Exports Of Pakistan | % Share in Total Exports | Total Imports Of Pakistan | % Share in Total Imports | |
| 1997-98 | 10.053 | 0.253 | + | 9.80 | 9627.663 | 0.12 | 10118.021 | 0.00 |
| 1998-99 | 4.522 | 1.303 | + | 3.22 | 7779.285 | 0.06 | 9431.656 | 0.01 |
| 1999-00 | 1.830 | 0.540 | + | 1.29 | 8568.599 | 0.02 | 10309.425 | 0.01 |
| 2000-01 | 2.012 | 0.630 | + | 1.38 | 9201.595 | 0.02 | 10728.918 | 0.01 |
| 2001-02 | 1.649 | 0.039 | + | 1.61 | 9202.218 | 0.02 | 10342.865 | 0.00 |
|
Trade Between Pakistan & Tajikiatan(Million US $) |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|