|
|
||||
| ||||
|
Trade Between Pakistan & Swaziland |
||||
|
Trade Between Pakistan & Swaziland (Million US $) |
| Year | Export | Import | Balance Of Trade | Total Exports Of Pakistan | % Share in Total Exports | Total Imports Of Pakistan | % Share in Total Imports | |
| 1997-98 | 0.270 | 0.030 | + | 0.24 | 8627.663 | 0.00 | 10118.021 | 0.0 |
| 1998-99 | 0.010 | 1.810 | - | 1.80 | 7779285 | 0.00 | 9431.656 | 0.02 |
| 1999-00 | 0.030 | 1.080 | - | 0.05 | 8568.599 | 0.00 | 10309.425 | 0.00 |
| 2000-01 | 0.160 | 0.850 | - | 0.69 | 9201.595 | 0.00 | 10728.918 | 0.01 |
| 2001-02 | 1.476 | 0.087 | + | 1.39 | 9202.218 | 0.02 | 10342.862 | 0.00 |
|
Trade Between Pakistan & Swaziland (Million US $) |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
©Copyright 2002 - 2003. All
rights reserved. The Federation of Pakistan Chambers of Commerce & Industry
|