|
|
||||
| ||||
|
Trade Between Pakistan & Singapore |
||||
|
Trade Between Pakistan & Singapore (Million US $) |
||||
| Year | Export | Import | Balance Of Trade | Total Exports Of Pakistan | % Share in Total Exports | Total Imports Of Pakistan | % Share in Total Imports | |
| 1997-98 | 43.967 | 217.334 | - | 173.37 | 8627.663 | 0.51 | 10118.021 | 2.51 |
| 1998-99 | 44.826 | 343.197 | - | 298.37 | 7779.285 | 0.58 | 943.656 | 3.64 |
| 1999-00 | 48.912 | 267.153 | - | 218.24 | 8568.599 | 0.57 | 10309.425 | 2.59 |
| 2000-01 | 48.120 | 326.400 | - | 278.28 | 9201.595 | 0.52 | 10728.918 | 3.04 |
| 2001-02 | 46.654 | 322.595 | - | 275.94 | 9202.218 | 0.51 | 10342.865 | 3.12 |
|
Trade Between Pakistan & Singapore (Million US $) |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|