|
|
||||
| ||||
|
Trade Between Pakistan & Sadc Countries |
||||
|
Trade Between Pakistan & Sadc Countries (Million US $) |
||||
| Years | Export | Import | Balance Of Trade | |
| 1997-98 | 164.782 | 57.150 | + | 107.63 |
| 1998-99 | 116.390 | 62.224 | + | 54.17 |
| 1999-00 | 142.470 | 78.727 | + | 63.74 |
| 2000-01 | 140.829 | 113.188 | + | 27.64 |
| 2001-02 | 137.896 | 87.520 | + | 50.38 |
|
Trade Between Pakistan & Sadc Countries (Million US $) |
![]() |
|
Trade With Sadc Countries-As Percentage in Total Exports/Imports Of Pakistan (MillionUS$) |
| Year |
Total Export to Sadc Countries |
Total Exports of Pakistan |
% in Total Exports of Pakistan |
Total Imports From Sadc Countries |
Total Import Of Pakistan | % in Total Imports of Pakistan |
| 1997-98 | 164.782 | 8627.663 | 1.9 | 57.150 | 10118.021 | 0.6 |
| 1998-99 | 116.390 | 7779.285 | 1.5 | 62.224 | 9431.656 | 0.7 |
| 1999-00 | 142.470 | 8568.599 | 1.7 | 78.727 | 10309.425 | 0.8 |
| 2000-01 | 140.829 | 9201.595 | 1.5 | 113.188 | 10728.918 | 1.1 |
| 2001-02 | 137.896 | 9202.218 | 1.5 | 87.520 | 10342.865 | 0.8 |
|
Total Exports & Imports With Sadc Countries |
![]() |
WebMasters Enter-Tech Corporation |