|
|
||||
| ||||
|
Trade Between Pakistan & Qatar |
||||
|
Trade Between Pakistan & Qatar (Million US $) |
||||
| Year | Export | Import | Balance Of Trade | Total Exports Of Pakistan | % Share in Total Exports | Total Imports Of Pakistan | % Share in Total Imports | |
| 1997-98 | 31.90 | 11.205 | + | 19.99 | 8627.663 | 0.36 | 10118.021 | 0.11 |
| 1998-99 | 34.209 | 13.445 | + | 20.76 | 7779.285 | 0.44 | 9431.656 | 0.14 |
| 1999-00 | 41.760 | 12.480 | + | 29.28 | 8568.599 | 0.49 | 10309.425 | 0.12 |
| 2000-01 | 36.260 | 27.240 | + | 9.02 | 9201.595 | 0.39 | 10728.918 | 0.25 |
| 2001-02 | 32.767 | 38.888 | - | 6.12 | 9202.218 | 0.36 | 10342.865 | 0.38 |
|
Trade Between Pakistan & Qatar (Million US $) |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|