|
|
||||
| ||||
Trade Between Pakistan & Nafta Countries
Trade Between Pakistan & Nafta Countries (Million US $)
| Years | Export | Import | Balance Of Trade | |
| 1997-98 | 1959.921 | 1266.736 | + | 693.19 |
| 1998-99 | 2005.664 | 858.789 | + | 1146.88 |
| 1999-00 | 2321.960 | 743.660 | + | 1578.30 |
| 2000-01 | 2446.760 | 649.580 | + | 1797.18 |
| 2001-02 | 2475.201 | 775.262 | + | 1699.94 |
|
Trade Between Pakistan & Nafta Countries (Million US $) |
![]() |
|
Trade With Nafta Countries-As Percentage in Total Exports/Imports Of Pakistan (Million US$) |
| Year |
Total Export to Nafta Countries |
Total Exports of Pakistan |
% in Total Exports of Pakistan |
Total Imports From NaftaCountries |
Total Import Of Pakistan | % in Total Imports of Pakistan |
| 1997-98 | 1959.921 | 8627.663 | 22.7 | 1266.736 | 10118.021 | 12.5 |
| 1998-99 | 2005.664 | 7779.285 | 25.8 | 858.789 | 9431.656 | 9.1 |
| 1999-00 | 2321.960 | 8568.599 | 27.1 | 743.660 | 10309.425 | 7.5 |
| 2000-01 | 2446.760 | 9201.595 | 26.6 | 649.580 | 10728.918 | 6.1 |
| 2001-02 | 2475.201 | 9202.218 | 26.9 | 775.262 | 10342.865 | 7.5 |
|
Total Exports & Imports With Nafta Countries |
![]() |
©Copyright
2002 - 2003. All rights reserved. The Federation of Pakistan Chambers of Commerce & Industry
|