|
|
||||
| ||||
Trade Between Pakistan & Mercosur Countries
Trade Between Pakistan & Mercosur Countries (Million US $)
| Years | Export | Import | Balance Of Trade | |
| 1997-98 | 68.850 | 103.850 | - | 35.00 |
| 1998-99 | 46.212 | 196.040 | - | 149.83 |
| 1999-00 | 35.952 | 104.511 | - | 68.56 |
| 2000-01 | 38.576 | 167.744 | - | 129.17 |
| 2001-02 | 18.323 | 64.857 | - | 46.53 |
|
Trade Between Pakistan & Mercosur Countries (Million US $) |
![]() |
|
Trade With Mercosur Countries-As Percentage in Total Exports/Imports Of Pakistan (MillionUS$) |
| Year |
Total Export to Mercosur Countries |
Total Exports of Pakistan |
% in Total Exports of Pakistan |
Total Imports From Mercosur Countries |
Total Import Of Pakistan | % in Total Imports of Pakistan |
| 1997-98 | 68.850 | 8627.663 | 0.8 | 103.850 | 10118.021 | 1.0 |
| 1998-99 | 46.212 | 7779.285 | 0.6 | 196.040 | 9431.656 | 2.1 |
| 1999-00 | 35.952 | 8568.599 | 0.4 | 104.511 | 10309.425 | 1.0 |
| 2000-01 | 38.576 | 9201.595 | 0.4 | 167.744 | 10728.918 | 1.6 |
| 2001-02 | 18.323 | 9202.218 | 0.2 | 64.857 | 10342.865 | 0.6 |
|
Total Exports & Imports With Mercosur Countries |
![]() |
|
©Copyright
2002 - 2003. All rights reserved. The Federation of Pakistan Chambers of Commerce & Industry
|