|
|
||||
| ||||
|
Trade Between Pakistan & Kazakhistan |
||||
|
Trade Between Pakistan & Kazakhistan (Million US $) |
||||
| Year | Export | Import | Balance Of Trade | Total Exports Of Pakistan | % Share in Total Exports | Total Imports Of Pakistan | % Share in Total Imports | |
| 1997-98 | 19.322 | 0.615 | + | 18.71 | 8627.663 | 0.22 | 10118.021 | 0.01 |
| 1998-99 | 13.559 | 0.323 | + | 13.24 | 7779.285 | 0.17 | 9431.656 | 0.00 |
| 1999-00 | 12.233 | 0.298 | + | 11.94 | 8568.599 | 0.14 | 10309.425 | 0.00 |
| 2000-01 | 9.530 | .0440 | + | 9.09 | 9201.595 | 0.10 | 10728.918 | 0.00 |
| 2001-02 | 8.893 | 0.337 | + | 8.56 | 9202.218 | 0.10 | 10342.865 | 0.00 |
|
Trade Between Pakistan & Kazakhistan (Million US $) |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|