|
|
||||
| ||||
Trade Between Pakistan & Ireland
Trade Between Pakistan & Ireland (Million US $)
| Year | Export | Import | Balance Of Trade | Total Exports Of Pakistan | % Share in Total Exports | Total Imports Of Pakistan | % Share in Total Imports | |
| 1997-98 | 12.287 | 22.845 | - | 10.56 | 8627.663 | 0.14 | 10118.021 | 0.23 |
| 1998-99 | 12.442 | 34.186 | - | 21.74 | 7779.285 | 0.16 | 9431.656 | 0.36 |
| 1999-00 | 14.410 | 32.978 | - | 18.57 | 8568.599 | 0.17 | 10309.425 | 0.32 |
| 2000-01 | 17.270 | 19.860 | - | 2.59 | 9201.595 | 0.19 | 10728.918 | 0.19 |
| 2001-02 | 19.577 | 13.838 | + | 5.74 | 9202.218 | 0.21 | 10342.865 | 0.13 |
|
Trade Between Pakistan & Ireland (Million US $) |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
©Copyright
2002 - 2003. All rights reserved. The Federation of Pakistan Chambers of Commerce & Industry
|