|
|
||||
| ||||
|
Trade Between Pakistan & I.O.Rim Countries |
Trade Between Pakistan & I.O.Rim Countries (Million US $)
| Years | Export | Import | Balance Of Trade | |
| 1997-98 | 1430.298 | 2935.324 | - | 1505.03 |
| 1998-99 | 1456.157 | 2946.720 | - | 1490.56 |
| 1999-00 | 1725.486 | 2492.425 | - | 766.94 |
| 2000-01 | 1539.997 | 3636.434 | - | 2096.44 |
| 2001-02 | 1611.024 | 3463.165 | - | 1852.14 |
|
Trade Between Pakistan & I.O.Rim Countries (Million US $) |
![]() |
|
Trade With I.O.Rim Countries-As Percentage in Total Exports/Imports Of Pakistan (MillionUS$) |
| Year |
Total Export to I.O.Rim Countries |
Total Exports of Pakistan |
% in Total Exports of Pakistan |
Total Imports From I.O.Rim Countries |
Total Import Of Pakistan | % in Total Imports of Pakistan |
| 1997-98 | 1430.298 | 8627.663 | 16.6 | 2935.324 | 10118.021 | 29.0 |
| 1998-99 | 1456.157 | 7779.285 | 18.6 | 2946.720 | 9431.656 | 31.2 |
| 1999-00 | 1725.486 | 8568.599 | 20.1 | 2492.425 | 10309.425 | 24.2 |
| 2000-01 | 1539.997 | 9201.595 | 16.9 | 3636.434 | 10728.918 | 33.9 |
| 2001-02 | 1611.024 | 9202.218 | 17.5 | 3463.165 | 10342.865 | 33.5 |
|
Total Exports & Imports With I.O.Rim Countries |
![]() |
©Copyright
2002 - 2003. All rights reserved. The Federation of Pakistan Chambers of Commerce & Industry
|