|
|
||||
| ||||
|
Trade Between Pakistan & Gcc Countries |
Trade Between Pakistan & Gcc Countries (Million US $)
| Years | Export | Import | Balance Of Trade | |
| 1997-98 | 809.4770 | 2052.579 | - | 1243.11 |
| 1998-99 | 813.656 | 1918.599 | - | 1104.94 |
| 1999-00 | 1300.740 | 2810.830 | - | 1510.09 |
| 2000-01 | 1072.330 | 3677.350 | - | 2605.02 |
| 2001-02 | 1275.812 | 3395.576 | - | 2119.76 |
|
Trade Between Pakistan & Gcc Countries (Million US $) |
![]() |
|
Trade With Gcc Countries-As Percentage in Total Exports/Imports Of Pakistan (MillionUS$) |
| Year |
Total Export to Gcc Countries |
Total Exports of Pakistan |
% in Total Exports of Pakistan |
Total Imports From Gcc Countries |
Total Import Of Pakistan | % in Total Imports of Pakistan |
| 1997-98 | 809.4770 | 8627.663 | 9.7 | 2052.579 | 10118.021 | 20.3 |
| 1998-99 | 813.656 | 7779.285 | 10.8 | 1918.599 | 9431.656 | 20.3 |
| 1999-00 | 1300.740 | 8568.599 | 15.2 | 2810.830 | 10309.425 | 27.3 |
| 2000-01 | 1072.330 | 9201.595 | 11.7 | 3677.350 | 10728.918 | 34.3 |
| 2001-02 | 1275.812 | 9202.218 | 13.9 | 3395.576 | 10342.865 | 32.8 |
|
Total Exports & Imports With Gcc Countries |
![]() |
|
©Copyright
2002 - 2003. All rights reserved. The Federation of Pakistan Chambers of Commerce & Industry
|