|
|
||||
| ||||
Trade Between Pakistan and G-8 Contries
Trade Between Pakistan & G-8 Countries (Million US $)
| Years | Export | Import | Balance Of Trade | |
| 1997-98 | 3943.087 | 3453.367 | + | 489.72 |
| 1998-99 | 3877.130 | 3036.756 | + | 840.37 |
| 1999-00 | 4158.380 | 2643.120 | + | 1515.26 |
| 2000-01 | 4189.470 | 2340.370 | + | 1849.10 |
| 2001-02 | 4228.646 | 2504.885 | + | 1723.76 |
|
Trade Between Pakistan & G-8 Countries (Million US $) |
![]() |
|
Trade With G-8 Countries-As Percentage in Total Exports/Imports Of Pakistan (Million US $) |
| Year |
Total Export to G-8 Countries |
Total Exports of Pakistan |
% in Total Exports of Pakistan |
Total Imports From G-8 Countries |
Total Import Of Pakistan | % in Total Imports of Pakistan |
| 1997-98 | 3943.087 | 8627.663 | 45.7 | 3453.367 | 10118.021 | 34.1 |
| 1998-99 | 3877.130 | 7779.285 | 49.8 | 3036.756 | 9431.656 | 32.2 |
| 1999-00 | 4158.380 | 8568.599 | 48.5 | 2643.120 | 10309.425 | 25.6 |
| 2000-01 | 4189.470 | 9201.595 | 45.5 | 2340.370 | 10728.918 | 21.6 |
| 2001-02 | 4228.646 | 9202.218 | 46.0 | 2504.885 | 10342.865 | 24.2 |
|
Total Exports & Imports With G-8 Countries |
![]() |
|
©Copyright
2002 - 2003. All rights reserved. The Federation of Pakistan Chambers of Commerce & Industry
|