|
|
||||
| ||||
|
Trade Between Pakistan and Finland |
||||
|
Trade Between Pakistan & Finland (Million US $) |
| Year | Export | Import | Balance Of Trade | Total Exports Of Pakistan | % Share in Total Exports | Total Imports Of Pakistan | % Share in Total Imports | |
| 1997-98 | 16.365 | 14.138 | + | 2.23 | 8627.663 | 0.19 | 10118.021 | 0.14 |
| 1998-99 | 17.147 | 13.759 | + | 3.39 | 7779.285 | 0.22 | 9431.656 | 0.15 |
| 1999-00 | 16.226 | 20.185 | - | 3.96 | 8568.599 | 0.19 | 10309.425 | 0.20 |
| 2000-01 | 15.020 | 14.580 | + | 0.44 | 9201.595 | 0.16 | 10728.918 | 0.14 |
| 2001-02 | 17.615 | 193.999 | - | 2.38 | 9202.218 | 0.19 | 10342.865 | 0.19 |
|
Trade Between Pakistan & Finland (Million US $) |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|