|
|
||||
| ||||
Trade Between Pakistan & EU Countries (Million US $)
| Years | Export | Import | Balance Of Trade | |
| 1997-98 | 2638.000 | 1870.805 | + | 767.20 |
| 1998-99 | 2498.491 | 1801.176 | + | 697.32 |
| 1999-00 | 2519.373 | 1704.947 | + | 814.43 |
| 2000-01 | 2421.310 | 1594.950 | + | 826.36 |
| 2001-02 | 2512.482 | 1752.746 | + | 759.74 |
|
Trade Between Pakistan & EU Countries (Million US $) |
![]() |
|
Trade With EU Countries-As Percentage in Total Exports/Imports Of Pakistan (Million US $) |
| Year |
Total Export to EU Countries |
Total Exports of Pakistan |
% in Total Exports of Pakistan |
Total Imports From EU Countries |
Total Import Of Pakistan | % in Total Imports of Pakistan |
| 1997-98 | 2638.000 | 8627.663 | 30.6 | 1870.805 | 10118.021 | 18.5 |
| 1998-99 | 2498.491 | 7779.285 | 32.1 | 1801.176 | 9431.656 | 19.1 |
| 1999-00 | 2519.373 | 8568.599 | 29.4 | 1704.947 | 10309.425 | 16.5 |
| 2000-01 | 2421.310 | 9201.595 | 26.3 | 1594.950 | 10728.918 | 14.9 |
| 2001-02 | 2512.482 | 9202.218 | 27.3 | 1752.746 | 10342.865 | 16.9 |
|
Total Exports & Imports With EU Countries |
![]() |
©Copyright
2002 - 2003. All rights reserved. The Federation of Pakistan Chambers of Commerce & Industry
|