|
|
||||
| ||||
Trade Between Pakistan & Eco Countries
| Years | Export | Import | Balance Of Trade | |
| 1997-98 | 213.752 | 231.338 | - | 17.59 |
| 1998-99 | 141.254 | 332.851 | - | 191.60 |
| 1999-00 | 221.375 | 317.655 | - | 96.28 |
| 2000-01 | 292.310 | 457.000 | - | 164.69 |
| 2001-02 | 317.201 | 221.075 | + | 96.13 |
|
Trade Between Pakistan & Eco Countries (Million US $) |
![]() |
|
Trade With Eco Countries-As Percentage in Total Exports/Imports Of Pakistan (MillionUS$) |
| Year |
Total Export to Eco Countries |
Total Exports of Pakistan |
% in Total Exports of Pakistan |
Total Imports From Eco Countries |
Total Import Of Pakistan | % in Total Imports of Pakistan |
| 1997-98 | 213.752 | 8627.663 | 2.5 | 231.338 | 10118.021 | 2.3 |
| 1998-99 | 141.254 | 7779.285 | 1.8 | 332.851 | 9431.656 | 3.5 |
| 1999-00 | 221.375 | 8568.599 | 2.6 | 317.655 | 10309.425 | 3.1 |
| 2000-01 | 292.310 | 9201.595 | 3.2 | 457.000 | 10728.918 | 4.3 |
| 2001-02 | 317.201 | 9202.218 | 3.4 | 221.075 | 10342.865 | 2.1 |
|
Total Exports & Imports With Eco Countries |
![]() |
|
©Copyright
2002 - 2003. All rights reserved. The Federation of Pakistan Chambers of Commerce & Industry
|