|
|
||||
| ||||
|
Trade Between Pakistan & Cambodia |
||||
|
Trade Between Pakistan &Cambodia (Million US $) |
| Year | Export | Import | Balance Of Trade | Total Exports Of Pakistan | % Share in Total Exports | Total Imports Of Pakistan | % Share in Total Imports | |
| 1997-98 | 0.984 | 0.334 | + | 0.65 | 8627.663 | 0.01 | 10118.021 | 0.00 |
| 1998-99 | 0.409 | 0.201 | + | 0.21 | 7779.285 | 0.01 | 9431.656 | 0.00 |
| 1999-00 | 2.543 | 0.534 | + | 2.01 | 8568.599 | 0.00 | 10309.425 | 0.01 |
| 2000-01 | 3.960 | 0.340 | + | 3.62 | 9201.595 | 0.04 | 10728.918 | 0.00 |
| 2001-02 | 4.794 | 0.568 | + | 4.23 | 9202.218 | 0.05 | 10342.865 | 0.01 |
|
Trade Between Pakistan &Cambodia (Million US $) |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|