|
|
||||
| ||||
Trade Between Pakistan & Canada
Trade Between Pakistan & Canada (Million US $)
| Year | Export | Import | Balance Of Trade | Total Exports Of Pakistan | % Share in Total Exports | Total Imports Of Pakistan | % Share in Total Imports | |
| 1997-98 | 166.030 | 125.614 | + | 40.42 | 8627.663 | 1.92 | 10118.021 | 1.24 |
| 1998-99 | 169.879 | 69.740 | + | 100.14 | 7779.285 | 2.18 | 9431.656 | 0.74 |
| 1999-00 | 183.410 | 77.780 | + | 105.63 | 8568.599 | 2.14 | 10309.425 | 0.75 |
| 2000-01 | 181.930 | 80.800 | + | 101.13 | 9201.595 | 1.98 | 10728.918 | 0.75 |
| 2001-02 | 174.881 | 75.846 | + | 99.04 | 9202.218 | 1.90 | 10342.865 | 0.73 |
|
Trade Between Pakistan & Canada (Million US $) |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|