|
|
||||
| ||||
Trade Between Pakistan & Bahrain
|
Trade Between Pakistan & Bahrain (Million US $) |
| Year | Export | Import | Balance Of Trade | Total Exports Of Pakistan | % Share in Total Exports | Total Imports Of Pakistan | % Share in Total Imports | |
| 1997-98 | 37.070 | 113.520 | - | 76.45 | 8627.663 | 0.43 | 10118.021 | 1.12 |
| 1998-99 | 37.346 | 82.947 | - | 45.60 | 7779.285 | 0.48 | 9431.656 | 0.88 |
| 1999-00 | 43.000 | 114.600 | - | 71.60 | 8568.599 | 0.50 | 10309.425 | 1.11 |
| 2000-01 | 43.930 | 75.900 | - | 31.97 | 9201.595 | 0.48 | 10728.918 | 0.71 |
| 2001-02 | 43.330 | 58.760 | - | 15.43 | 9202.218 | 0.47 | 10342.865 | 0.57 |
|
Trade Between Pakistan & Bahrain (Million US $) |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|