|
|
||||
| ||||
|
Trade Between Pakistan & Azerbaijan |
||||
|
Trade Between Pakistan & Azerbaijan (Million US $) |
| Year | Export | Import | Balance Of Trade | Total Exports Of Pakistan | % Share in Total Exports | Total Imports Of Pakistan | % Share in Total Imports | |
| 1997-98 | 11.390 | 0.480 | + | 10.91 | 8627.663 | 0.13 | 10118.021 | 0.00 |
| 1998-99 | 2.054 | 0.592 | + | 1.46 | 7779.285 | 0.03 | 9431.656 | 0.01 |
| 1999-00 | 1.630 | 0.840 | + | 0.79 | 8568.599 | 0.02 | 10309.425 | 0.01 |
| 2000-01 | 0.870 | 0.830 | + | 0.04 | 9201.595 | 0.01 | 10728.918 | 0.01 |
| 2001-02 | 0.788 | 0.002 | + | 0.79 | 9202.218 | 0.01 | 10342.865 | 0.00 |
|
Trade Between Pakistan & Azerbaijan (Million US $) |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
©Copyright 2002 - 2003. All
rights reserved. The Federation of Pakistan Chambers of Commerce & Industry
|