|
|
||||
| ||||
|
Trade Between Pakistan & Asean Countries (Million US $) |
| Years | Export | Import | Balance Of Trade | |
| 1997-98 | 293.130 | 1285.757 | - | 992.63 |
| 1998-99 | 270.470 | 1418.396 | - | 1147.93 |
| 1999-00 | 257.723 | 1070.098 | - | 812.38 |
| 2000-01 | 360.171 | 1163.300 | - | 803.13 |
| 2001-02 | 287.985 | 1228.790 | - | 940.81 |
|
Trade Between Pakistan & Asean Countries (Million US $) |
![]() |
|
Trade With Asean Countries-As Percentage in Total Exports/Imports Of Pakistan (MillionUS$) |
| Year |
Total Export to Asean Countries |
Total Exports of Pakistan |
% in Total Exports of Pakistan |
Total Imports From Asean Countries |
Total Import Of Pakistan | % in Total Imports of Pakistan |
| 1997-98 | 293.130 | 8627.663 | 3.4 | 1285.757 | 10118.021 | 12.7 |
| 1998-99 | 270.470 | 7779.285 | 3.5 | 1418.396 | 9431.656 | 15.0 |
| 1999-00 | 257.723 | 8568.599 | 3.0 | 1070.098 | 10309.425 | 10.4 |
| 2000-01 | 360.171 | 9201.595 | 3.9 | 1163.300 | 10728.918 | 10.8 |
| 2001-02 | 287.985 | 9202.218 | 3.1 | 1228.790 | 10342.865 | 11.9 |
|
Total Exports & Imports With Asean Countries |
![]() |
|
©Copyright
2002 - 2003. All rights reserved. The Federation of Pakistan Chambers of Commerce & Industry
|