|
|
||||
| ||||
|
Trade Between Pakistan & Argentina |
||||
|
Trade Between Pakistan & Argentina (Million US $) |
| Year | Export | Import | Balance Of Trade | Total Exports Of Pakistan | % Share in Total Exports | Total Imports Of Pakistan | % Share in Total Imports | |
| 1997-98 | 28.420 | 54.790 | - | 26.37 | 8627.663 | 0.33 | 10118.021 | 0.54 |
| 1998-99 | 28.600 | 169.100 | - | 140.50 | 7779.285 | 0.37 | 9431.656 | 1.79 |
| 1999-00 | 27.140 | 83.650 | - | 56.51 | 8568.599 | 0.32 | 10309.425 | 0.81 |
| 2000-01 | 28.130 | 38.750 | - | 10.62 | 9201.595 | 0.31 | 10728.918 | 0.36 |
| 2001-02 | 10.558 | 41.060 | - | 30.50 | 9202.218 | 0.11 | 10342.865 | 0.40 |
|
Trade Between Pakistan & Argentina (Million US $) |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
©Copyright 2002 - 2003. All
rights reserved. The Federation of Pakistan Chambers of Commerce & Industry
|